Points for AHDRA members are accumulated for Nominated Purebred Arabians, Part-bred Arabians and Juniors in Endurance, Limited Distance and Competitive Trail. Starting in 2022 for a two year trial period, extended through 2025 there will also be an Arabian Type (AT) division.
Members who attend rides governed by the American Endurance Ride Conference (AERC), the Arabian Horse Association (AHA), the Upper Midwest Endurance and Competitive Riding Association (UMECRA) or other approved organization are entitled to AHDRA points. Please see our Rules page for a current list of approved organizations.
Note: Middle of the Trail Distance Riders Association (MOTDRA) rides will also be recognized.
Any rides not UMECRA sanctioned must be reported to the AHDRA Points Keeper within two weeks of riding. The form to submit an non-Umecra ride is below.
Remember all riders must earn a minimum of 3 completions to qualify for awards and only the top 30% can receive awards. If you have any questions, please contact the AHDRA Pointskeeper
To find when the UMECRA ride’s results were published to this site, view the “Posted Rides List” a few options below. For out of region rides submitted to the pointskeeper, query the Ride Results to verify the ride you submitted is included.
| TypeDiv | Division | Event | Age | Rider | Horse | Points | Completions | Qualified | Placing | TotalAwards | Award | Sort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TypeDiv | Division | Event | Age | Rider | Horse | Points | Completions | Qualified | Placing | TotalAwards | Award | Sort |
| Purebred-E-SR | Purebred | E | SR | Sheryl O’Brien | LC Ernani | 42.00 | 2 | No | 1 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Crystal Esqueda | Berry Truly My Deco | 28.00 | 2 | No | 2 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Diane Meinders | Lumiere WW | 22.00 | 1 | No | 3 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Maria Enge | Eleanor Ambrosia B | 20.00 | 1 | No | 4 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Jessi Lipponen | Mystic Dynasty PF | 20.00 | 1 | No | 4 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Maria Enge | Faustos Flame | 18.00 | 1 | No | 6 | 3 | 1.00 | |
| Purebred-E-SR | Purebred | E | SR | Jennifer Fischer | SS Gianni | 10.00 | 1 | No | 7 | 3 | 1.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Jessi Lipponen | SDR Maltez Falcon | 20.00 | 2 | No | 1 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Lisa Aga | Noble Emotions CRF (Joseph) | 17.00 | 2 | No | 2 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Lisa Germann | Ainia DCR | 13.00 | 2 | No | 3 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Sherry Aune | Jobair Al Shaqab | 12.00 | 2 | No | 4 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Pamela Garrison | DG Zayn Shaqiun | 10.00 | 1 | No | 5 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Carrie Taft | Dimitri | 10.00 | 1 | No | 5 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Jessi Lipponen | Mystic Dynasty PF | 10.00 | 1 | No | 5 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Jessi Lipponen | Strawberree Wyne GA | 7.00 | 1 | No | 8 | 3 | 3.00 | |
| Purebred-LD-SR | Purebred | LD | SR | Soraya Saatchi | DD Whooz Nadirah | 6.00 | 1 | No | 9 | 3 | 3.00 | |
| Purebred-C-SR | Purebred | C | SR | Sarah Mowrer | A Time To Shine | 10.00 | 1 | No | 1 | 2 | 5.00 | |
| Purebred-C-SR | Purebred | C | SR | Jessica Sonnek | Jazmine | 9.00 | 1 | No | 2 | 2 | 5.00 | |
| Purebred-C-SR | Purebred | C | SR | Jim Andriakos | Afsaar | 8.00 | 1 | No | 3 | 2 | 5.00 | |
| Purebred-C-SR | Purebred | C | SR | Sara Hall | WP Yippe Ki Yay | 8.00 | 1 | No | 3 | 2 | 5.00 | |
| Purebred-C-SR | Purebred | C | SR | Karrie Halbur | BF REDD | 7.00 | 1 | No | 5 | 2 | 5.00 | |
| Partbred-LD-SR | Partbred | LD | SR | Theresa Meyer | Sirius Encore | 11.00 | 1 | No | 1 | 2 | 9.00 | |
| Partbred-LD-SR | Partbred | LD | SR | Diane Maxey | LW Constant Sohn | 8.00 | 1 | No | 2 | 2 | 9.00 | |
| Partbred-LD-SR | Partbred | LD | SR | Deb Searle | Sultann Sundance | 5.00 | 1 | No | 3 | 2 | 9.00 | |
| Partbred-LD-SR | Partbred | LD | SR | Guy Worthington | JG Randie | 0.00 | 1 | No | 4 | 2 | 9.00 | |
| Partbred-LD-SR | Partbred | LD | SR | Emily Schupp | Brios Talk About Love | 0.00 | 1 | No | 4 | 2 | 9.00 | |
| Partbred-C-SR | Partbred | C | SR | Sandra Wright | LW Raajas Chip | 0.00 | 1 | No | 1 | 1 | 11.00 | |
| AT-E-SR | AT | E | SR | Lucy Stafford | H WineGlass Sangria | 20.00 | 1 | No | 1 | 1 | 13.00 | |
| AT-LD-SR | AT | LD | SR | Sarah Maass | Gideon | 10.00 | 2 | No | 1 | 2 | 15.00 | |
| AT-LD-SR | AT | LD | SR | Deb Searle | Donut | 8.00 | 1 | No | 2 | 2 | 15.00 | |
| AT-LD-SR | AT | LD | SR | Sherry Aune | Lily Creek Rhythm | 5.00 | 1 | No | 3 | 2 | 15.00 | |
| AT-LD-SR | AT | LD | SR | Peggy Pasillas | Remy | 5.00 | 1 | No | 3 | 2 | 15.00 | |
| AT-LD-SR | AT | LD | SR | Mary Otto | Winston | 5.00 | 2 | No | 3 | 2 | 15.00 | |
| AT-LD-JR | AT | LD | JR | Ellie Otto | Camelots Spot Check | 5.00 | 1 | No | 1 | 1 | 16.00 |
Please send your nomination to run for Versatility to by emailing the AHDRA Pointskeeper. Nominations must be received by July 1 to be considered. Include the rider and horse name (team) competing for this award.
Placings are recalculated based on overall finish score or time without weight or age divisions. Points are allocated based on the new placings. This table only shows AHDRA members in the ride results.Â
| RideName | RideDate | RideType | RideMiles | RiderName | Horse_Name | Score_Time | Placing | Points | HorseDivision | RiderDivision | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RideName | RideDate | RideType | RideMiles | RiderName | Horse_Name | Score_Time | Placing | Points | HorseDivision | RiderDivision | Source |
| Panther Creek | 03/28/2026 | LD | 25.00 | Pamela Garrison | DG Zayn Shaqiun | 03:45.00 | 2 | 10.00 | Purebred | SR | UMECRA |
| Panther Creek | 03/28/2026 | LD | 25.00 | Sherry Aune | Lily Creek Rhythm | 05:22.00 | 20 | 5.00 | AT | SR | UMECRA |
| Panther Creek | 03/29/2026 | E | 50.00 | Maria Enge | Eleanor Ambrosia B | 09:47.00 | 2 | 20.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | E | 50.00 | Sheryl O'Brien | LC Ernani | 05:58.01 | 2 | 20.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | E | 50.00 | Maria Enge | Faustos Flame | 06:31.01 | 3 | 18.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | E | 50.00 | Jennifer Fischer | SS Gianni | 07:35.00 | 8 | 10.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | E | 50.00 | Crystal Esqueda | Berry Truly My Deco | 08:17.00 | 9 | 10.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | LD | 25.00 | Theresa Meyer | Sirius Encore | 02:50.00 | 1 | 11.00 | Partbred | SR | UMECRA |
| MnDRA I | 05/02/2026 | LD | 25.00 | Jessi Lipponen | Mystic Dynasty PF | 02:58.00 | 2 | 10.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | LD | 25.00 | Lisa Aga | Noble Emotions CRF (Joseph) | 03:07.00 | 6 | 6.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/02/2026 | LD | 25.00 | Sarah Maass | Gideon | 04:31.00 | 16 | 5.00 | AT | SR | UMECRA |
| MnDRA I | 05/02/2026 | NOV | 12.00 | Jessi Lipponen | Strawberree Wyne GA | MO | 0 | 0.00 | Purebred | SR | UMECRA |
| MnDRA I | 05/03/2026 | LD | 25.00 | Jessi Lipponen | SDR Maltez Falcon | 03:16.00 | 1 | 11.00 | Purebred | SR | UMECRA |
| White River Spring | 05/02/2026 | E | 50.00 | Diane Meinders | Lumiere WW | 06:48.00 | 1 | 22.00 | Purebred | SR | UMECRA |
| White River Spring | 05/02/2026 | LD | 25.00 | Diane Maxey | LW Constant Sohn | 03:35.00 | 4 | 8.00 | Partbred | SR | UMECRA |
| White River Spring | 05/02/2026 | LD | 25.00 | Soraya Saatchi | DD Whooz Nadirah | 04:18.00 | 6 | 6.00 | Purebred | SR | UMECRA |
| White River Spring | 05/02/2026 | LD | 25.00 | Lisa Germann | Ainia DCR | 05:04.00 | 12 | 5.00 | Purebred | SR | UMECRA |
| White River Spring | 05/02/2026 | C | 25.00 | Sara Hall | WP Yippe Ki Yay | 351 | 4 | 8.00 | Purebred | SR | UMECRA |
| White River Spring | 05/03/2026 | LD | 25.00 | Lisa Germann | Ainia DCR | 04:59.05 | 4 | 8.00 | Purebred | SR | UMECRA |
| White River Spring | 05/02/2026 | C | 25.00 | Sandra Wright | LW Raajas Chip | 0 | 6 | 0.00 | Partbred | SR | UMECRA |
| Glacier Trails | 05/08/2026 | LD | 25.00 | Deb Searle | Donut | 04:56.00 | 4 | 8.00 | AT | SR | UMECRA |
| Glacier Trails | 05/08/2026 | LD | 25.00 | Sherry Aune | Jobair Al Shaqab | 05:08.00 | 5 | 7.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/08/2026 | LD | 25.00 | Guy Worthington | JG Randie | P | 0 | 0.00 | Partbred | SR | UMECRA |
| Glacier Trails | 05/08/2026 | C | 25.00 | Jim Andriakos | Afsaar | 321 | 4 | 8.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/08/2026 | C | 25.00 | Jessica Sonnek | Jazmine | 324 | 3 | 9.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/09/2026 | E | 50.00 | Jessi Lipponen | Mystic Dynasty PF | 08:55.00 | 2 | 20.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/09/2026 | E | 50.00 | Lucy Stafford | H WineGlass Sangria | 08:55.00 | 2 | 20.00 | AT | SR | UMECRA |
| Glacier Trails | 05/09/2026 | LD | 25.00 | Mary Otto | Winston | 04:41.00 | 11 | 5.00 | AT | SR | UMECRA |
| Glacier Trails | 05/09/2026 | LD | 25.00 | Ellie Otto | Camelots Spot Check | 04:41.00 | 11 | 5.00 | AT | JR | UMECRA |
| Glacier Trails | 05/09/2026 | LD | 25.00 | Sherry Aune | Jobair Al Shaqab | 04:57.00 | 13 | 5.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/09/2026 | LD | 25.00 | Deb Searle | Sultann Sundance | 04:58.00 | 14 | 5.00 | Partbred | SR | UMECRA |
| Glacier Trails | 05/09/2026 | LD | 25.00 | Emily Schupp | Brios Talk About Love | P | 0 | 0.00 | Partbred | SR | UMECRA |
| Glacier Trails | 05/09/2026 | C | 25.00 | Sarah Mowrer | A Time To Shine | 313 | 2 | 10.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/10/2026 | LD | 25.00 | Carrie Taft | Dimitri | 05:17.00 | 2 | 10.00 | Purebred | SR | UMECRA |
| Glacier Trails | 05/10/2026 | LD | 25.00 | Mary Otto | Winston | P | 0 | 0.00 | AT | SR | UMECRA |
| Trade River Run | 05/16/2026 | E | 50.00 | Sheryl O'Brien | LC Ernani | 07:59.00 | 1 | 22.00 | Purebred | SR | UMECRA |
| Trade River Run | 05/16/2026 | E | 50.00 | Crystal Esqueda | Berry Truly My Deco | 09:05.00 | 3 | 18.00 | Purebred | SR | UMECRA |
| Trade River Run | 05/16/2026 | LD | 25.00 | Lisa Aga | Noble Emotions CRF (Joseph) | 03:42.00 | 1 | 11.00 | Purebred | SR | UMECRA |
| Trade River Run | 05/16/2026 | LD | 25.00 | Jessi Lipponen | SDR Maltez Falcon | 03:56.00 | 3 | 9.00 | Purebred | SR | UMECRA |
| Trade River Run | 05/16/2026 | LD | 25.00 | Peggy Pasillas | Remy | 04:29.00 | 10 | 5.00 | AT | SR | UMECRA |
| Trade River Run | 05/16/2026 | LD | 25.00 | Sarah Maass | Gideon | 04:40.00 | 12 | 5.00 | AT | SR | UMECRA |
| Trade River Run | 05/16/2026 | C | 25.00 | Karrie Halbur | BF REDD | 324 | 5 | 7.00 | Purebred | SR | UMECRA |
| Trade River Run | 05/17/2026 | LD | 25.00 | Jessi Lipponen | Strawberree Wyne GA | 04:17.00 | 5 | 7.00 | Purebred | SR | UMECRA |
The dates which each UMECRA ride results are posted to the website are shown below. Corrections must be sent to AHDRA Pointskeeper within 30 days of posting results to this website.Â
| Ride ID# | RideName | Date Published To Web |
|---|---|---|
| Ride ID# | RideName | Date Published To Web |
| 1 | Panther Creek | 6/1/2026 |
| 2 | Early Bird Ride | Not Held |
| 3 | Tally Ho | Novice Only |
| 4 | MnDRA I | 6/1/2026 |
| 5 | White River Spring | 6/1/2026 |
| 6 | Glacier Trails | 6/1/2026 |
| 7 | Trade River Run | 6/1/2026 |
| 8 | Grand Island | |
| 9 | Maplewood West | |
| 10 | White River Summer NO Frills | |
| 11 | DRAWs Kettles N Bits | |
| 12 | Kankakee River Ride | |
| 13 | SE MN | |
| 14 | Grand Island North | |
| 15 | Dakota Dash | |
| 16 | Firecracker Fling | |
| 17 | Hopkins Creek | |
| 18 | Mosquito Run | |
| 19 | Bonecrusher | |
| 20 | Au Sable Pines | |
| 21 | AHDRA Heatwave Hustle | |
| 22 | Louise Riedel | |
| 23 | Detroit Horse Power | |
| 24 | Bearfoot Boogie | |
| 25 | DRAW Prairie River | |
| 26 | White River Labor Day Pioneer | |
| 27 | Charity Cup | |
| 28 | Pampered Ponies | |
| 29 | DRAW Colorama | |
| 30 | Waterloo Rock N Roll | |
| 31 | Huntersville Hundred | |
| 32 | Iron Oak | |
| 33 | Oak Leaf Run | |
| 34 | Point Chaser | |
| 35 | AHDRA Big River | |
| 36 | Field of Dreams Dash |
AHDRA points are based on the rider’s overall placing within the event. Ride results which have placings by weight division are resorted based on overall finish score or time and points are assigned based on the new placing order. Every placing beyond 6th will earn the same points for a completion. Â
In addition, riders who attend an AHDRA or AHA ride (see “Rides” for list of events) will earn bonus points in addition to those from the points chart. Â
| Miles | 1st | 2nd | 3rd | 4th | 5th | 6th | C |
|---|---|---|---|---|---|---|---|
| 25 | 11.00 | 10.00 | 9.00 | 8.00 | 7.00 | 6.00 | 5.00 |
| 30 | 13.20 | 12.00 | 10.80 | 9.60 | 8.40 | 7.20 | 6.00 |
| 35 | 15.40 | 14.00 | 12.60 | 11.20 | 9.80 | 8.40 | 7.00 |
| 40 | 17.60 | 16.00 | 14.40 | 12.80 | 11.20 | 9.60 | 8.00 |
| 45 | 19.80 | 18.00 | 16.20 | 14.40 | 12.60 | 10.80 | 9.00 |
| 50 | 22.00 | 20.00 | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 |
| 55 | 24.20 | 22.00 | 19.80 | 17.60 | 15.40 | 13.20 | 11.00 |
| 60 | 26.40 | 24.00 | 21.70 | 19.20 | 16.80 | 14.40 | 12.00 |
| 65 | 28.60 | 26.00 | 23.40 | 20.80 | 18.20 | 15.60 | 13.00 |
| 70 | 30.80 | 28.00 | 25.20 | 22.40 | 19.60 | 16.80 | 14.00 |
| 75 | 33.00 | 30.00 | 27.00 | 24.00 | 21.00 | 18.00 | 15.00 |
| 80 | 35.20 | 32.00 | 28.80 | 25.60 | 22.40 | 19.20 | 16.00 |
| 85 | 37.40 | 34.00 | 30.60 | 27.20 | 23.80 | 20.40 | 17.00 |
| 90 | 39.60 | 36.00 | 32.40 | 28.80 | 25.20 | 21.60 | 18.00 |
| 95 | 41.80 | 38.00 | 34.20 | 30.40 | 26.60 | 22.80 | 19.00 |
| 100 | 44.00 | 40.00 | 36.00 | 32.00 | 28.00 | 24.00 | 20.00 |
AHDRA is always proud of our equine partners. They take us on tough trails and sometimes through the night. Some of our horses come through previous careers – such as halter and performance classes. Some go on to the World Equestrian Games, the Pan-American rides or to the North American Endurance Team Challenge. No matter if they are retired and lazing in the pasture or in the trailer going to an event, we appreciate all their hard work.
Before points can be tabulated, a Nomination must be submitted using the form below. There is no fee for nominating. Once nominated, horses do not need to be nominated again. Required information includes the horse’s registered name, registration number, and an indication whether the horse is a Purebred or Part-bred. If the horse has an AERC or UMECRA ID, please provide that as well. Note that any current AHDRA member may accrue points on a Nominated Horse, regardless if s/he is the owner.
Beginning in 2022, a two-year trial was approved to an Arabian Type (AT) Division. This was approved again in 2024 for an additional two-year period. The AT division is for a horse that has no official registrations papers indicating Arabian heritage or breeding but shows clear and convincing Arabian type characters. These horses, once approved by the AHDRA Board of Directors, will be able to accrue points towards year-end awards. For more information, please read the details below.Â
Refer to the list below to determine whether your horse has been nominated. If your horse is not included on this list, s/he will not be included in Standings or Detail reports and will not be eligible for year-end awards.
Please help us keep the list of nominated horses current by sending in any horses that should be inactivated.
| AHA Name | Owner Rider | UMECRA Name | AHA Registration | Horse ID | Division | Status | Nomination Date |
|---|---|---|---|---|---|---|---|
| AHA Name | Owner Rider | UMECRA Name | AHA Registration | Horse ID | Division | Status | Nomination Date |
| _Last update 6.1.2026 | |||||||
| A Kings Delivery | Erickson, Amber | A Kings Delivery | 9A364864 | H49759 | Partbred | Active | 01/01/2026 |
| A Time To Shine | Mowrer, Josh | A Time To Shine | 629550 | H51191 | Purebred | Active | 01/01/2026 |
| Adrihanna Z | Barnett, Ann Marie | Adrihanna Z | 641137 | H57077 | Purebred | Active | 01/01/2026 |
| Afsaar | Andriakos, Jim | Afsaar | 646196 | H55144 | Purebred | Active | 01/01/2026 |
| Ainia DCR | Germann, Lisa | Ainia DCR | 663674 | H58767 | Purebred | Active | 01/01/2026 |
| Al Adam | Hayes, Diana | Al Adam | 1A361647 | H55052 | Partbred | Active | 01/01/2026 |
| Aladdin | Mowrer, Aaron | Aladdin | AT-Aladdin | AT | Active | 01/01/2026 | |
| AllAboutMajestic | Crispin, Stefanie | AllAboutMajestic | 658615 | H51078 | Purebred | Active | 01/01/2026 |
| Allumination MCS | McCutchen, Lori | Allumination MCS | 640081 | H54946 | Purebred | Active | 01/01/2026 |
| Al-Marah Fox Romeo | Maxey, Diane | Al-Marah Fox Romeo | 653581 | H54658 | Purebred | Active | 01/01/2026 |
| Amira Bint Jahbon | Hensley, Ellen | Amira Bint Jahbon | 654815 | H54294 | Purebred | Active | 01/01/2026 |
| Arazi | Mowrer, Aaron | Arazi | 1A306098 | H27106 | Partbred | Active | 01/01/2026 |
| Arcenciel Moftakharra | Trierweiler, Kelley | Arcenciel Moftakharra | 658298 | H56908 | Purebred | Active | 01/01/2026 |
| Aristaborr +/ | Howard, Kristen | Aristaborr +/ | CPAR 2A7280 | H54285 | Partbred | Active | 01/01/2026 |
| Arr Golden Girrl | Howard, Kristen | Arr Golden Girrl | 1500 | AT | Active | 01/01/2026 | |
| Ashe | Windows, Lori | Ashe | H50987 | AT | Active | 01/01/2026 | |
| Auli Sabah | Fischer, Jennifer | Auli Sabah | 607202 | H53325 | Purebred | Active | 01/01/2026 |
| Auran Dali Luna | Casserly, Ruth | Auran Dali Luna | H61364 | AT | Active | 01/01/2026 | |
| Austdee | Jarvi, Karen | Austdee | H54175 | AT | Active | 01/01/2026 | |
| Autumn | Kim Thomas Shore | Autumn | AT-Autumn | AT | Active | 01/01/2026 | |
| AW Classika | Eischens, Krystyna | AW Classika | 600285 | H57873 | Purebred | Active | 01/01/2026 |
| AW Michiah | Coolidge, Pamela | AW Michiah | 619771 | H58072 | Purebred | Active | 01/01/2026 |
| Baskadena KSR | Smith, Samantha | Baskadena KSR | 657811 | H54374 | Purebred | Active | 01/01/2026 |
| Bassim | Kirkeide, Jane | Bassim | H58825 | AT | Active | 01/01/2026 | |
| Bataania KSR | Henschel, Laurie | Bataania KSR | 660163 | H53084 | Purebred | Active | 01/01/2026 |
| Batalah Al Janoubi | Lupo, Elin | Batalah Al Janoubi | 674813 | H59838 | Purebred | Active | 01/01/2026 |
| BBA Fahad Al Hadi | Ployhart, Shanon | BBA Fahad Al Hadi | 622728 | H47202 | Purebred | Active | 01/01/2026 |
| BE Spartacus | Tuhy, Char | BE Spartacus | 620210 | H50226 | Purebred | Active | 01/01/2026 |
| Bears Northern Light | Grams | Bears Northern Light | 1A345089 | H40377 | Partbred | Active | 01/01/2026 |
| Berry Truly My Deco | Esqueda, Crystal | Berry Truly My Deco | 676248 | H55699 | Purebred | Active | 01/01/2026 |
| Bethany GreyC+// | Cummings, Gerry | Bethany GreyC+// | 642604 | H49664 | Purebred | Active | 01/01/2026 |
| Bethany Jet | Dixon, Marge | Bethany Jet | 633253 | H52249 | Purebred | Active | 01/01/2026 |
| BF Redd | Halbur, Karrie | BF Redd | 670729 | H62179 | Purebred | Active | 01/01/2026 |
| BHF Canyon Egret | Hayes, Diana | BHF Canyon Egret | 659006 | H60131 | Purebred | Active | 01/01/2026 |
| BNB Khrome Azrael | Mielke, Bonnie | BNB Khrome Azrael | 665012 | H54319 | Purebred | Active | 01/01/2026 |
| Brios Talk About Love | Schupp, Emily | Brios Talk About Love | 1A373132 | H59816 | Partbred | Active | 01/01/2026 |
| Bullett | Johannessen, Jodi | Bullett | H59794 | AT | Active | 01/01/2026 | |
| BZ Cojeseryn Sahar | Fosler, Kimberly | BZ Cojeseryn Sahar | 625276 | H46432 | Purebred | Active | 01/01/2026 |
| Camelot's Spot Check | Otto, Mary | Camelot's Spot Check | H59817 | AT | Active | 01/01/2026 | |
| CE Cool Chazzanova | Coolich, Melissa | CE Cool Chazzanova | H58986 | H58986 | Purebred | Active | 01/01/2026 |
| CH Shamm Bashire | Bernsdorf, Max | CH Shamm Bashire | 554875 | H37121 | Purebred | Active | 01/01/2026 |
| Charizmatic | Searle, Deb | Charizmatic | 1A371797 | H52190 | Partbred | Active | 01/01/2026 |
| Cheveyo FM | Mocilan, Mike | Cheveyo FM | 1A369648 | 1455 | Partbred | Active | 01/01/2026 |
| Count on Psyche | Mocilan, Mike | Count on Psyche | 544635 | H35959 | Purebred | Active | 01/01/2026 |
| CR Cosmic Eclipse | Andriakos, Jim | CR Cosmic Eclipse | 1A355080 | H44276 | Partbred | Active | 01/01/2026 |
| CR Zohlaraaz | Warren, Suzanne | CR Zohlaraaz | 652362 | H52920 | Purebred | Active | 01/01/2026 |
| CRF Lady Supreme | O'Brien, Sheryl | CRF Lady Supreme | 1A362863 | H46389 | Partbred | Active | 01/01/2026 |
| DB A Bayberry | Garrison, Pamela | DB A Bayberry | 635961 | H53549 | Purebred | Active | 01/01/2026 |
| DD Whooz Nadirah | Saatchi, Soraya | DD Whooz Nadirah | 682825 | H60993 | Purebred | Active | 01/01/2026 |
| Deja Vu Hurricane | Guilfoyle, Marianne | Deja Vu Hurricane | H61544 | AT | Active | 01/01/2026 | |
| Deloreans Delight | Emilee Randal | Deloreans Delight | 2A376314 | H59618 | Partbred | Active | 01/01/2026 |
| DG Zayn Shaqiun | Garrison, Pamela | DG Zayn Shaqiun | 678225 | H60531 | Purebred | Active | 01/01/2026 |
| Dimitri | Worthington, Jan | Dimitri | 635397 | H50708 | Purebred | Active | 01/01/2026 |
| Dobella NPA | Ovsak, Karla | Dobella NPA | 2A380041 | H57637 | Partbred | Active | 01/01/2026 |
| Donut | Searle, Deb | Donut | H60568 | AT | Active | 01/01/2026 | |
| Dose | Wylie, Jan | Dose | 1A369227 | H44935 | Partbred | Active | 01/01/2026 |
| Dynamo Dash | Chmurynski, Angel | Dynamo Dash | 587040 | H46051 | Purebred | Active | 01/01/2026 |
| EAF Sweet Clementine | Mowrer, Aaron | EAF Sweet Clementine | 639515 | H56940 | Purebred | Active | 01/01/2026 |
| ECA Forged in Fire | Koehn, Bettina | ECA Forged in Fire | 686871 | H60440 | Purebred | Active | 01/01/2026 |
| Eleanor Ambrosia B | Maria Enge | Eleanor Ambrosia B | 678921 | H57960 | Purebred | Active | 01/01/2026 |
| Ella N Fires Jane Doe | Windows, Lori | Ella N Fires Jane Doe | 2A345825 | H45556 | Partbred | Active | 01/01/2026 |
| EM Drakkar | Hensley, Ellen | EM Drakkar | 659439 | H54293 | Purebred | Active | 01/01/2026 |
| Eraf Sanlamara | Halbur, Karrie | Eraf Sanlamara | 622311 | H59730 | Purebred | Active | 01/01/2026 |
| Fabulous Jasper | Vadnais, Kathy | Fabulous Jasper | H59704 | AT | Active | 01/01/2026 | |
| Fadjuraba | Saatchi, Soraya | Fadjuraba | 672371 | H61835 | Purebred | Active | 01/01/2026 |
| Farhan DA | Randal, Emilee | Farhan DA | 680297 | H61972 | Purebred | Active | 01/01/2026 |
| Faustos Flame | Enge, Maria | Faustos Flame | 643711 | H54798 | Purebred | Active | 01/01/2026 |
| Finesse MSF | Chute, Alyssa | Finesse MSF | 633667 | H59432 | Purebred | Active | 01/01/2026 |
| FPH Fantajias Payback | Carlson, Sarah | FPH Fantajias Payback | 654675 | H54358 | Purebred | Active | 01/01/2026 |
| FPH Second Badge | Carlson, Sarah | FPH Second Badge | 1A373972 | H53966 | Partbred | Active | 01/01/2026 |
| FT Firestorm | Maas, Wendy | FT Firestorm | 664315 | H56095 | Purebred | Active | 01/01/2026 |
| FT Vite Stryker | Maas, Wendy | FT Vite Stryker | 680407 | FT Vite Stryker | Purebred | Active | 01/01/2026 |
| GD Pippin | Tuhy, Char | GD Pippin | 521411 | H33580 | Purebred | Active | 01/01/2026 |
| Gianni Ali Oops | Guilfoyle, Marianne | Gianni Ali Oops | 1A375118 | H53823 | Partbred | Active | 01/01/2026 |
| Gideon | Ellingson, Amy | Gideon | H58811 | AT | Active | 01/01/2026 | |
| Ginger | Johannessen, Jodi | Ginger | H62130 | AT | Active | 01/01/2026 | |
| Gloryius Trinity | Hoff, Sally | Gloryius Trinity | 2A362514 | H55054 | Partbred | Active | 01/01/2026 |
| Golden Lightning | Worthington, Jan | Golden Lightning | 573888 | H41874 | Purebred | Active | 01/01/2026 |
| Graycee | Glidden, Terri | Graycee | H58664 | AT | Active | 01/01/2026 | |
| Gryphn | Rathmann, Grace | Gryphn | H60220 | AT | Active | 01/01/2026 | |
| GSF Frankie | Soukup, Kathy | GSF Frankie | 600708 | H41952 | Purebred | Active | 01/01/2026 |
| H Wineglass Sangria | Stafford, Lucy | H Wineglass Sangria | H54122 | AT | Active | 01/01/2026 | |
| Habib Al Mar | Esser, Melissa | Habib Al Mar | 652196 | H54274 | Purebred | Active | 01/01/2026 |
| Hannah Rose | Sasena, Janette | Hannah Rose | H57567 | AT | Active | 01/01/2026 | |
| Hansi | Kirsch, Eileen | Hansi | 1A378993 | H54952 | Partbred | Active | 01/01/2026 |
| Henry | Hennig, Amber | Henry | AT-Henry | AT | Active | 01/01/2026 | |
| Heza Bright Future | Bartlett, Leigh Ann | Heza Bright Future | 3A370130 | H53628 | Partbred | Active | 01/01/2026 |
| HJ Nikeshah | Maass, Sarah | HJ Nikeshah | 628555 | H55524 | Purebred | Active | 01/01/2026 |
| HK Xpress Avenue | Gower, Stith T. | HK Xpress Avenue | 616384 | H44605 | Purebred | Active | 01/01/2026 |
| HL Kastaspell | Usher, Ann | HL Kastaspell | 583856 | H42635 | Purebred | Active | 01/01/2026 |
| HMR Sshameus | Carlson, Sarah | HMR Sshameus | 654641 | H57132 | Purebred | Active | 01/01/2026 |
| Hollywood Moonshine | Johnson, Tracy | Hollywood Moonshine | 1A381689 | Hollywood Moonshine | Partbred | Active | 01/01/2026 |
