Points for AHDRA members are accumulated for Nominated Purebred Arabians, Part-bred Arabians and Juniors in Endurance, Limited Distance and Competitive Trail. Starting in 2022 for a two year trial period, extended through 2025 there will also be an Arabian Type (AT) division.
Members who attend rides governed by the American Endurance Ride Conference (AERC), the Arabian Horse Association (AHA), the Upper Midwest Endurance and Competitive Riding Association (UMECRA) or other approved organization are entitled to AHDRA points. Please see our Rules page for a current list of approved organizations.
Note: Middle of the Trail Distance Riders Association (MOTDRA) rides will also be recognized.
Any rides not UMECRA sanctioned must be reported to the AHDRA Points Keeper within two weeks of riding. The form to submit an non-Umecra ride is below.
Remember all riders must earn a minimum of 3 completions to qualify for awards and only the top 30% can receive awards. If you have any questions, please contact the AHDRA Pointskeeper
To find when a ride’s results were published to this site, view the “Posted Rides List” a few options below.
TypeDiv | Division | Event | Age | Rider | Horse | Total Points | Placing | Sort |
---|---|---|---|---|---|---|---|---|
TypeDiv | Division | Event | Age | Rider | Horse | Total Points | Placing | Sort |
Purebred-E-SR | Purebred | E | SR | Diane Meinders | Lumiere WW | 184.00 | 1 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Sheryl O’Brien | LC Ernani | 123.00 | 2 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Lisa Aga | Noble Emotions CRF | 115.00 | 3 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Karen Brayton | Magics Dinara Fire | 109.80 | 4 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Crystal Esqueda | Berry Truly My Deco | 83.30 | 5 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Guy Worthington | PA Hi-Spirit | 56.00 | 6 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Amy Ellingson | LS Adora | 52.90 | 7 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Jennifer Fischer | SS Gianni | 44.00 | 8 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Pamela Garrison | DG Zayn Shaqiun | 40.00 | 9 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Soraya Saatchi | Fadjuraba | 30.00 | 10 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Bettina Koehn | ECA Forged in Fire | 25.00 | 11 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Wendy Maas | FT Firestorm | 24.20 | 12 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Maria Enge | Eleanor Ambrosia B | 22.00 | 13 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Carrie Taft | Vermouth J | 20.00 | 14 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Sarah Mowrer | A Time To Shine | 20.00 | 14 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Carrie Taft | PA Hi-Spirit | 18.00 | 16 | 1.00 |
Purebred-E-SR | Purebred | E | SR | Maria Enge | Faustos Flame | 10.00 | 17 | 1.00 |
Purebred-E-JR | Purebred | E | JR | Alice Erickson | Rushcreek Calia | 91.00 | 1 | 2.00 |
Purebred-LD-SR | Purebred | LD | SR | Diane Maxey | Al-Marah Fox Romeo | 97.40 | 1 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Ann DeLang | MyMyMyMyMy Boogies Shoes | 75.60 | 2 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Jessi Lipponen | Strawberree Wyne GA | 65.00 | 3 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Sherry Aune | Jobair Al Shaqab | 41.00 | 4 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Wendy Maas | FT Firestorm | 39.00 | 5 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Jane Kirkeide | Ranahan | 36.90 | 6 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Jessi Lipponen | Mystic Dynasty PF | 36.00 | 7 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Karen Jarvi | Sony De Mayo Rose | 35.00 | 8 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Sarah Mowrer | A Time To Shine | 33.00 | 9 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Lisa Germann | Ainia DCR | 32.20 | 10 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Crystal Esqueda | Berry Truly My Deco | 26.00 | 11 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Karen Brayton | Magics Dinara Fire | 22.00 | 12 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Lisa Aga | Noble Emotions CRF | 21.00 | 13 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Charlotte Tuhy | Raffimas Image | 18.20 | 14 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Bettina Koehn | ECA Forged in Fire | 18.00 | 15 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Katie Bachhuber | Smooth Criminal TA | 17.50 | 16 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Pamela Garrison | DG Zayn Shaqiun | 10.00 | 17 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Kimberly Ann Fosler | BZ Cojeseryn Sahar | 10.00 | 17 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Maria Enge | Eleanor Ambrosia B | 9.00 | 19 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Pamela Garrison | DB A Bayberry | 9.00 | 19 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Soraya Saatchi | Fadjuraba | 5.00 | 21 | 3.00 |
Purebred-LD-SR | Purebred | LD | SR | Kelley Trierweiler | Arcenciel Moftakharra | 0.00 | 22 | 3.00 |
Purebred-LD-JR | Purebred | LD | JR | Nafiseh Seraji-Bozorgzad | DD Whooz Nadirah | 14.60 | 1 | 4.00 |
Purebred-LD-JR | Purebred | LD | JR | Alice Erickson | Odette Dances | 6.00 | 2 | 4.00 |
Purebred-C-SR | Purebred | C | SR | Sara Hall | WP Yippe Ki Yay | 151.40 | 1 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Jessica Sonnek | Sharona TRF (Jasmine) | 48.50 | 2 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Mary Otto | Noahs Serene Sunrise | 44.50 | 3 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Sarah Mowrer | A Time To Shine | 40.00 | 4 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Karrie Halbur | BF REDD | 21.00 | 5 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Ken Wright | MSU Soitgoes | 12.00 | 6 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Sarah Carlson | HMR Sshameus | 11.00 | 7 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Lisa Aga | Sharona TRF (Jasmine) | 10.00 | 8 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Aaron Mowrer | EAF Sweet Clementine | 10.00 | 8 | 5.00 |
Purebred-C-SR | Purebred | C | SR | Jim Andriakos | Afsaar | 9.00 | 10 | 5.00 |
Purebred-C-JR | Purebred | C | JR | Astrid Erickson | Odette Dances | 53.00 | 1 | 6.00 |
Partbred-E-SR | Partbred | E | SR | Amber Erickson | Ottalia Mystic | 81.00 | 1 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Guy Worthington | JG Randie | 74.00 | 2 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Shauna Howard | Magik Silver Spirit | 62.00 | 3 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Karla Ovsak | Dobella NPA | 58.00 | 4 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Sarah Carlson | HTLB Stormy | 54.00 | 5 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Deb Searle | Sultann Sundance | 14.00 | 6 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Kristen Howard | Aristaborr +/ | 10.00 | 7 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Maria Enge | CRF Lady Supreme | 10.00 | 7 | 7.00 |
Partbred-E-SR | Partbred | E | SR | Sheryl O’Brien | Wild River Sundancer | 0.00 | 9 | 7.00 |
Partbred-E-JR | Partbred | E | JR | Logan Erickson | A Kings Delivery | 25.00 | 1 | 8.00 |
Partbred-LD-SR | Partbred | LD | SR | Theresa Meyer | Sirius Encore | 23.00 | 1 | 9.00 |
Partbred-LD-SR | Partbred | LD | SR | Diane Maxey | LW Constant Sohn | 11.00 | 2 | 9.00 |
Partbred-LD-SR | Partbred | LD | SR | Elizabeth Frieders | Hotsprings Fandango | 10.00 | 3 | 9.00 |
Partbred-LD-SR | Partbred | LD | SR | Sarah Maass | Holy Mozart | 10.00 | 3 | 9.00 |
Partbred-LD-SR | Partbred | LD | SR | Kimberly Ann Fosler | HTLB Chester | 5.00 | 5 | 9.00 |
Partbred-LD-SR | Partbred | LD | SR | Carole Rose | Sunna Dawn | 5.00 | 5 | 9.00 |
Partbred-LD-JR | Partbred | LD | JR | Logan Erickson | A Kings Delivery | 29.00 | 1 | 10.00 |
Partbred-LD-JR | Partbred | LD | JR | Ilona Jarvi | Trinadee | 7.20 | 2 | 10.00 |
Partbred-C-SR | Partbred | C | SR | Amber Erickson | Ophelia Kkan | 19.00 | 1 | 11.00 |
Partbred-C-SR | Partbred | C | SR | Sandra Wright | LW Raajas Chip | 13.20 | 2 | 11.00 |
Partbred-C-SR | Partbred | C | SR | Amber Erickson | Ottalia Mystic | 10.00 | 3 | 11.00 |
Partbred-C-SR | Partbred | C | SR | Sarah Carlson | HTLB Stormy | 7.00 | 4 | 11.00 |
Partbred-C-JR | Partbred | C | JR | Audrey Thorp | Nightmare Blues | 24.60 | 1 | 12.00 |
AT-E-SR | AT | E | SR | Sarah Carlson | Hope | 36.00 | 1 | 13.00 |
AT-E-SR | AT | E | SR | Lucy Stafford | H WineGlass Sangria | 20.00 | 2 | 13.00 |
AT-E-SR | AT | E | SR | Deb Searle | Donut | 12.00 | 3 | 13.00 |
AT-LD-SR | AT | LD | SR | Lisa Aga | This Little Light Of Mine | 44.80 | 1 | 15.00 |
AT-LD-SR | AT | LD | SR | Emily Schupp | RedAxel | 42.60 | 2 | 15.00 |
AT-LD-SR | AT | LD | SR | Jane Kirkeide | Bassim | 35.50 | 3 | 15.00 |
AT-LD-SR | AT | LD | SR | Deb Searle | Donut | 30.00 | 4 | 15.00 |
AT-LD-SR | AT | LD | SR | Terri Glidden | Graycee | 14.00 | 5 | 15.00 |
AT-LD-SR | AT | LD | SR | Sarah Maass | Gideon | 12.50 | 6 | 15.00 |
AT-LD-SR | AT | LD | SR | Ruby Thorp | Jupiter | 11.00 | 7 | 15.00 |
AT-LD-SR | AT | LD | SR | Sarah Maass | Gryphn | 5.00 | 8 | 15.00 |
AT-LD-JR | AT | LD | JR | Ellie Otto | Camelot’s Spot Check | 30.80 | 1 | 16.00 |
AT-LD-JR | AT | LD | JR | Grace Rathmann | Gryphn | 5.00 | 2 | 16.00 |
AT-C-SR | AT | C | SR | Kathryn Vadnais | Fabulous Jasper | 71.20 | 1 | 17.00 |
AT-C-SR | AT | C | SR | Peggy Pasillas | Remy | 31.00 | 2 | 17.00 |
AT-C-JR | AT | C | JR | Ellie Otto | Camelot’s Spot Check | 43.00 | 1 | 18.00 |
AT -LD-SR | AT | LD | SR | Mary Otto | Winston | 16.00 | 1 | 19.00 |
AT -LD-JR | AT | LD | JR | Ellie Otto | Winston | 21.00 | 1 | 19.00 |
Placings are recalculated based on overall finish score or time without weight or age divisions. Points are allocated based on the new placings. This table only shows AHDRA members in the ride results.Â
RideName | RideDate | RideType | RideMiles | RiderName | Horse_Name | Score_Time | Placing | Points | HorseDivision | RiderDivision | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
RideName | RideDate | RideType | RideMiles | RiderName | Horse_Name | Score_Time | Placing | Points | HorseDivision | RiderDivision | Source |
Winter Ride in the Pines | 11/30/-0001 | E | 50.00 | Karen Brayton | Magics Dinara Fire | 05:21.0 | 1 | 22.00 | Purebred | SR | OOR |
Panther Creek | 11/30/-0001 | E | 50.00 | Diane Meinders | Lumiere WW | 07:30.0 | 7 | 10.00 | Purebred | SR | UMECRA |
Panther Creek | 11/30/-0001 | LD | 25.00 | Crystal Esqueda | Berry Truly My Deco | 04:51.0 | 10 | 5.00 | Purebred | SR | UMECRA |
Panther Creek | 11/30/-0001 | LD | 25.00 | Pamela Garrison | DG Zayn Shaqiun | 04:01.0 | 2 | 10.00 | Purebred | SR | UMECRA |
Panther Creek | 11/30/-0001 | LD | 25.00 | Lisa Aga | Noble Emotions CRF | 04:52.0 | 11 | 5.00 | Purebred | SR | UMECRA |
Panther Creek | 11/30/-0001 | LD | 25.00 | Kelley Trierweiler | Arcenciel Moftakharra | P | 0 | 0.00 | Purebred | SR | UMECRA |
Panther Creek | 11/30/-0001 | LD | 25.00 | Pamela Garrison | DB A Bayberry | 04:40.0 | 3 | 9.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Soraya Saatchi | Fadjuraba | 07:50.0 | 4 | 16.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Sarah Carlson | Hope | 08:45.0 | 9 | 10.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Deb Searle | Sultann Sundance | P | 0 | 0.00 | Partbred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Sheryl O'Brien | Wild River Sundancer | P | 0 | 0.00 | Partbred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Diane Meinders | Lumiere WW | 05:50.0 | 2 | 20.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Pamela Garrison | DG Zayn Shaqiun | 08:35.0 | 7 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Carrie Taft | Vermouth J | 08:45.0 | 11 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Maria Enge | Faustos Flame | 09:09.0 | 12 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Diane Maxey | Al-Marah Fox Romeo | 02:53.0 | 2 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Crystal Esqueda | Berry Truly My Deco | 04:19.0 | 10 | 5.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Ann DeLang | MyMyMyMyMy Boogies Shoes | 04:43.0 | 18 | 5.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Emily Schupp | RedAxel | 04:55.0 | 22 | 5.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Terri Glidden | Graycee | 04:56.0 | 25 | 5.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Lisa Aga | This Little Light Of Mine | 04:20.0 | 12 | 5.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Guy Worthington | JG Randie | 06:20.0 | 2 | 20.00 | Partbred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Sheryl O'Brien | LC Ernani | 07:55.0 | 9 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | E | 50.00 | Maria Enge | CRF Lady Supreme | 07:55.0 | 9 | 10.00 | Partbred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Diane Maxey | Al-Marah Fox Romeo | 03:09.0 | 2 | 10.00 | Purebred | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Emily Schupp | RedAxel | 04:01.0 | 6 | 6.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | LD | 25.00 | Lisa Aga | This Little Light Of Mine | 03:59.0 | 4 | 8.00 | AT | SR | UMECRA |
Early Bird Ride | 11/30/-0001 | C | 25.00 | Sarah Mowrer | A Time To Shine | 371 | 2 | 10.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | E | 50.00 | Karla Ovsak | Dobella NPA | 07:23.0 | 4 | 16.00 | Partbred | SR | UMECRA |
MnDRA I | 11/30/-0001 | E | 50.00 | Maria Enge | Eleanor Ambrosia B | 06:10.0 | 1 | 22.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | E | 50.00 | Amy Ellingson | LS Adora | 08:55.0 | 9 | 10.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | E | 50.00 | Crystal Esqueda | Berry Truly My Deco | 07:23.3 | 6 | 12.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | E | 50.00 | Sheryl O'Brien | LC Ernani | 07:23.0 | 3 | 18.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | LD | 25.00 | Theresa Meyer | Sirius Encore | 03:15.0 | 1 | 11.00 | Partbred | SR | UMECRA |
MnDRA I | 11/30/-0001 | LD | 25.00 | Jessi Lipponen | Strawberree Wyne GA | 04:02.0 | 12 | 5.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | LD | 25.00 | Ruby Thorp | Jupiter | 04:25.0 | 14 | 5.00 | AT | SR | UMECRA |
MnDRA I | 11/30/-0001 | C | 25.00 | Sarah Carlson | HTLB Stormy | P | 0 | 0.00 | Partbred | SR | UMECRA |
MnDRA I | 11/30/-0001 | C | 25.00 | Audrey Thorp | Nightmare Blues | 361 | 5 | 7.00 | Partbred | JR | UMECRA |
MnDRA I | 11/30/-0001 | C | 25.00 | Jessica Sonnek | Sharona TRF (Jasmine) | 384 | 1 | 11.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | C | 25.00 | Kathryn Vadnais | Fabulous Jasper | 365 | 4 | 8.00 | AT | SR | UMECRA |
MnDRA I | 11/30/-0001 | C | 25.00 | Peggy Pasillas | Remy | 337 | 7 | 5.00 | AT | SR | UMECRA |
MnDRA I | 11/30/-0001 | NOV | 12.00 | Janette Sasena | Hannah Rose | P | 0 | 0.00 | AT | SR | UMECRA |
MnDRA I | 11/30/-0001 | NOV | 12.00 | Jessi Lipponen | Mystic Dynasty PF | MO | 0 | 0.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | NOV | 12.00 | Sarah Maass | Gideon | MO | 0 | 0.00 | AT | SR | UMECRA |
MnDRA I | 11/30/-0001 | NOV | 12.00 | Joey Gaffaney | HJ Nikeshah | MO | 0 | 0.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | LD | 25.00 | Jessi Lipponen | Mystic Dynasty PF | 03:51.0 | 10 | 5.00 | Purebred | SR | UMECRA |
MnDRA I | 11/30/-0001 | LD | 25.00 | Sarah Maass | Holy Mozart | 04:38.0 | 16 | 5.00 | Partbred | SR | UMECRA |
MnDRA I | 11/30/-0001 | NOV | 12.00 | Maria Enge | CRF Lady Supreme | MO | 0 | 0.00 | Partbred | SR | UMECRA |
White River Spring | 11/30/-0001 | E | 50.00 | Diane Meinders | Lumiere WW | 06:25.0 | 1 | 22.00 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | E | 50.00 | Soraya Saatchi | Fadjuraba | 08:02.0 | 5 | 14.00 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | LD | 30.00 | Diane Maxey | Al-Marah Fox Romeo | 04:36.0 | 1 | 13.20 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | LD | 30.00 | Nafiseh Seraji-Bozorgzad | DD Whooz Nadirah | 05:15.0 | 4 | 9.60 | Purebred | JR | UMECRA |
White River Spring | 11/30/-0001 | LD | 30.00 | Lisa Germann | Ainia DCR | 05:52.0 | 6 | 7.20 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | LD | 25.00 | Diane Maxey | Al-Marah Fox Romeo | 03:34.0 | 5 | 7.00 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | LD | 25.00 | Soraya Saatchi | Fadjuraba | 04:49.5 | 7 | 5.00 | Purebred | SR | UMECRA |
White River Spring | 11/30/-0001 | LD | 25.00 | Nafiseh Seraji-Bozorgzad | DD Whooz Nadirah | 04:50.0 | 8 | 5.00 | Purebred | JR | UMECRA |
White River Spring | 11/30/-0001 | C | 25.00 | Sara Hall | WP Yippe Ki Yay | 340 | 2 | 10.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Jessi Lipponen | Strawberree Wyne GA | 04:53.0 | 2 | 10.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Ann DeLang | MyMyMyMyMy Boogies Shoes | 05:03.0 | 7 | 5.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Sherry Aune | Jobair Al Shaqab | 05:11.0 | 9 | 5.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Deb Searle | Donut | 05:19.0 | 12 | 5.00 | AT | SR | UMECRA |
Glacier Trails | 11/30/-0001 | C | 25.00 | Jim Andriakos | Afsaar | 274 | 3 | 9.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | E | 50.00 | Lucy Stafford | H WineGlass Sangria | 06:19.0 | 2 | 20.00 | AT | SR | UMECRA |
Glacier Trails | 11/30/-0001 | E | 50.00 | Guy Worthington | PA Hi-Spirit | 06:51.0 | 3 | 18.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | E | 50.00 | Deb Searle | Sultann Sundance | 08:04.0 | 5 | 14.00 | Partbred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Jessi Lipponen | Mystic Dynasty PF | 04:18.0 | 1 | 11.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Ann DeLang | MyMyMyMyMy Boogies Shoes | 04:39.0 | 4 | 8.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Bettina Koehn | ECA Forged in Fire | 04:50.0 | 5 | 7.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Emily Schupp | RedAxel | 05:02.0 | 9 | 5.00 | AT | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Elizabeth Frieders | Hotsprings Fandango | 05:08.0 | 10 | 5.00 | Partbred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | C | 25.00 | Jessica Sonnek | Sharona TRF (Jasmine) | 320 | 1 | 11.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | C | 25.00 | Ellie Otto | Camelot's Spot Check | 277 | 2 | 10.00 | AT | JR | UMECRA |
Glacier Trails | 11/30/-0001 | C | 25.00 | Mary Otto | Noahs Serene Sunrise | 252 | 3 | 9.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Sherry Aune | Jobair Al Shaqab | 04:37.0 | 4 | 8.00 | Purebred | SR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Ellie Otto | Winston | 05:01.0 | 6 | 6.00 | AT | JR | UMECRA |
Glacier Trails | 11/30/-0001 | LD | 25.00 | Emily Schupp | RedAxel | 05:02.0 | 7 | 5.00 | AT | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | E | 55.00 | Crystal Esqueda | Berry Truly My Deco | 10:31.0 | 1 | 36.30 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | E | 55.00 | Lisa Aga | Noble Emotions CRF | 10:31.0 | 2 | 33.00 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | E | 55.00 | Amy Ellingson | LS Adora | 10:31.0 | 3 | 29.70 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | E | 55.00 | Pamela Garrison | DG Zayn Shaqiun | P | 0 | 0.00 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | LD | 30.00 | Sarah Mowrer | A Time To Shine | 03:26.0 | 1 | 19.80 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | LD | 30.00 | Sherry Aune | Jobair Al Shaqab | 04:08.0 | 2 | 18.00 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | LD | 30.00 | Ann DeLang | MyMyMyMyMy Boogies Shoes | 04:24.0 | 5 | 12.60 | Purebred | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | LD | 30.00 | Terri Glidden | Graycee | 05:37.0 | 7 | 9.00 | AT | SR | UMECRA |
AHDRA Endure | 11/30/-0001 | LD | 30.00 | Lisa Aga | This Little Light Of Mine | 05:24.0 | 1 | 19.80 | AT | SR | UMECRA |
Grand Island | 11/30/-0001 | E | 50.00 | Diane Meinders | Lumiere WW | 05:54.0 | 1 | 22.00 | Purebred | SR | UMECRA |
Grand Island | 11/30/-0001 | E | 50.00 | Guy Worthington | JG Randie | 06:09.0 | 3 | 18.00 | Partbred | SR | UMECRA |
Grand Island | 11/30/-0001 | E | 50.00 | Amber Erickson | Ottalia Mystic | 07:41.0 | 8 | 10.00 | Partbred | SR | UMECRA |
Grand Island | 11/30/-0001 | E | 50.00 | Sarah Carlson | Hope | 07:41.0 | 8 | 10.00 | AT | SR | UMECRA |
Grand Island | 11/30/-0001 | E | 50.00 | Alice Erickson | Rushcreek Calia | 07:41.0 | 8 | 10.00 | Purebred | JR | UMECRA |
Grand Island | 11/30/-0001 | LD | 25.00 | Logan Erickson | A Kings Delivery | 03:48.0 | 7 | 5.00 | Partbred | JR | UMECRA |
Grand Island | 11/30/-0001 | LD | 25.00 | Wendy Maas | FT Firestorm | 03:49.0 | 8 | 5.00 | Purebred | SR | UMECRA |
Grand Island | 11/30/-0001 | C | 25.00 | Sara Hall | WP Yippe Ki Yay | 381 | 1 | 11.00 | Purebred | SR | UMECRA |
Grand Island | 11/30/-0001 | LD | 25.00 | Carole Rose | Sunna Dawn | 04:44.0 | 11 | 5.00 | Partbred | SR | UMECRA |
Grand Island | 11/30/-0001 | LD | 25.00 | Karen Jarvi | Sony De Mayo Rose | 04:44.0 | 11 | 5.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Sheryl O'Brien | LC Ernani | 07:30.0 | 1 | 22.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Karla Ovsak | Dobella NPA | 07:30.0 | 1 | 22.00 | Partbred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Jennifer Fischer | SS Gianni | 08:36.0 | 6 | 12.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Crystal Esqueda | Berry Truly My Deco | 08:56.0 | 7 | 10.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Lisa Aga | Noble Emotions CRF | 08:56.0 | 7 | 10.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | E | 50.00 | Maria Enge | Eleanor Ambrosia B | P | 0 | 0.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | LD | 25.00 | Jessi Lipponen | Mystic Dynasty PF | 03:52.0 | 1 | 11.00 | Purebred | SR | UMECRA |
Maplewood West | 11/30/-0001 | LD | 25.00 | Sarah Maass | Holy Mozart | 05:20.0 | 20 | 5.00 | Partbred | SR | UMECRA |
