Membership is available as an Affiliate or Associate Member, see descriptions below. Youth memberships are also available. All memberships entitle members to a $5 discount per ride at any AHDRA ride, voting rights at our annual meeting and Year-End awards. Membership is available to anyone!
To enable your horse to earn points, submit a nomination form for your registered or part-bred Arabian or your Arabian-type horse.
Make Checks payable to AHDRA
Adeline Robinson
522 North State Street
Marengo, IL 60152
| Last Name | First Name | AHA ID | Street | City | State | Zip | Phone 1 | AERC ID | Previous Expiration | UMECRA ID | Dues Paid | Expiration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | AHA ID | Street | City | State | Zip | Phone 1 | AERC ID | Previous Expiration | UMECRA ID | Dues Paid | Expiration | |
| _Last Update 04.11.2026 | |||||||||||||
| Aga | Lisa | 1,191,185 | 7482 Leonard Avenue | Lino Lakes | MN | 55014 | 763-222-3758 | littlenutbrownhare@icloud.com | M47612 | 02/28/2026 | 2245 | 02/01/2026 | 02/28/2027 |
| Andriakos | Jim | 1,163,452 | 1819 Quail Ct | Woodstock | IL | 60098 | 815-276-2043 | cgswimcoach@yahoo.com | M41436 | 01/31/2027 | 1488 | 01/01/2024 | 01/31/2027 |
| Aune | Sherry | 457,259 | W4099 Palmer Road | Lake Geneva | WI | 53147-2621 | 262-215-2035 | aunesherry@hotmail.com | M36318 | 03/31/2026 | 1007 | 03/01/2026 | 03/31/2027 |
| Bachhuber | Katie | 572,981 | N10103 Cty Rd YY | Mayville | WI | 53050-1917 | 920-387-4494 | kbach@nconnect.net | M17010 | 01/31/2027 | 1008 | 01/01/2026 | 01/31/2027 |
| Barbo | Candy | 583,564 | 4209 N 100th Ave. W | Duluth | MN | 55810 | 218-349-9606 | candy.barbo@gmail.com | 14558 | 06/30/2026 | 1018 | 06/01/2025 | 06/30/2026 |
| Blyth | Ruth Ann | 806,173 | 2783 Ring Rd | Ashland | IL | 62612 | 708-567-5362 | ruthann.blyth@gmail.com | M30676 | 03/31/2026 | 2025 | 03/01/2025 | 03/31/2026 |
| Brayton | Karen | 1,099,896 | 235 Clearwater Lake Rd. | Camden | SC | 29020 | 803-677-6591 | kmcbrayton@gmail.com | M47382 | 04/30/2027 | 1034 | 04/01/2024 | 04/30/2027 |
| Campbell | Scott | 1,090,143 | 2291 S. Park Ave. | Oskaloosa | IA | 52577 | 515-326-0686 | hiattriver@me.com | M37096 | 01/31/2026 | 1040 | 01/01/2026 | 01/31/2027 |
| Carlson | Sarah | 1,177,612 | 6233 Sarah Dr. SW | Motley | MN | 56466 | 218-232-2150 | sarahcarlson72@gmail.com | M44033 | 03/31/2026 | 1958 | 03/01/2025 | 03/31/2026 |
| Chapman | Jeanne J | 650,874 | 9210 Morgan Rd | Black Forest | CO | 80908 | 303-653-1768 | jjcdec@gmail.com | M22636 | 07/31/2026 | 1413 | 07/01/2023 | 07/31/2026 |
| Coolich | Melissa | 1,164,186 | N2308 Ledge Hill Rd | Hortonville | WI | 54944 | 920-810-7829 | mkcoolich@gmail.com | M40181 | 02/28/2027 | 1688 | 02/01/2024 | 02/28/2027 |
| DeLang | Ann | 1,163,605 | 8274 Telegraph Rd. | Rockford | IL | 61101 | 815-988-5671 | ann.delang@gmail.com | M39218 | 01/31/2026 | 1069 | 01/01/2026 | 01/31/2027 |
| Eischens | Krystyna | 1,173,942 | 4937 Cedar Rd. | Princeton | MN | 55371 | 612-322-9919 | steener07@yahoo.com | 01/31/2027 | 1852 | 01/01/2026 | 01/31/2027 | |
| Ellingson | Amy | 1,206,390 | 43180 109th Street | Britton | SD | 57430 | 605-228-7151 | AmyEllingson@yahoo.com | M45911 | 04/30/2026 | 2222 | 04/01/2025 | 04/30/2026 |
| Enge | Maria | 1,166,774 | 10410 313th Avenue | Princeton | MN | 55371 | 763-226-6008 | miahmiah@live.com | M44519 | 03/31/2028 | 2151 | 03/01/2025 | 03/31/2028 |
| Erickson | Alice | 11,822,122 | 5983 S Oak Rd. | West Bend | WI | 53095 | 262-623-4714 | endurochiro3@gmail.com | M43460 | 01/31/2027 | 1819 | 01/01/2026 | 01/31/2027 |
| Erickson | Astrid | 5983 S. Oak Rd. | West Bend | WI | 53095 | 262-623-4714 | endurochiro3@gmail.com | M49218 | 01/31/2027 | 1087 | 01/01/2026 | 01/31/2027 | |
| Erickson | Amber | 723,604 | 5983 S Oak Rd. | West Bend | WI | 53095 | 262-623-4714 | endurochiro3@gmail.com | M32673 | 01/31/2027 | 1819 | 01/01/2026 | 01/31/2027 |
| Erickson | Logan | 5983 S Oak Rd. | West Bend | WI | 53095 | 262-623-4714 | endurochiro3@gmail.com | M46062 | 05/31/2026 | 2144 | 05/01/2025 | 05/31/2026 | |
| Esqueda | Crystal | 1,206,578 | 48312 190th Street | Madelia | MN | 56062 | 507-382-3019 | sillystella@hotmail.com | M42523 | 04/30/2026 | 1891 | 04/01/2025 | 04/30/2026 |
| Fischer | Jennifer | 1,209,268 | 821 E 73 St. | Sioux Falls | SD | 57108 | 605-360-5023 | JLFISCH1@gmail.com | 05/31/2026 | 2207 | 05/01/2025 | 05/31/2026 | |
| Fosler | Kimberly Ann | 7898 N. Carr Road | Scales Mound | IL | 61075 | 815-266-8335 | Kimberlyfosler@gmail.com | M41487 | 04/30/2026 | 2244 | 02/12/2026 | 02/12/2027 | |
| Frieders | Elizabeth | 501,826 | 315 N. 2nd St. | Platteville | WI | 53818 | 608-330-2719 | bethfrieders@yahoo.com | M41777 | 06/30/2026 | 1668 | 06/01/2025 | 06/30/2026 |
| Garrison | Pamela | 1,201,227 | 532 Frost Acres Lane | Grubville | MO | 63041 | 314-520-1022 | psgarrison@att.net | M45977 | 07/31/2026 | 1595 | 07/01/2025 | 07/31/2026 |
| Germann | Lisa | 377,679 | 6529 Milan-Oakville Road | Milan | MI | 48160-9013 | 734-439-5616 | blueskyfarmlg@comcast.net | 12170 | 08/31/2026 | 1106 | 08/01/2025 | 08/31/2026 |
| Glidden | Terri | 1,175,457 | 772 155th St. | Aledo | IL | 61231 | 309-371-7214 | mustangsmiley@yahoo.com | M44667 | 02/28/2026 | 2056 | 03/01/2026 | 03/31/2027 |
| Guilfoyle | Marianne | 1,162,501 | 18870 Cty. Hwy. BR | Richland Center | WI | 53581 | 608-739-4142 | booguilfoyle@gmail.com | M38630 | 02/28/2026 | 1117 | 02/01/2025 | 02/28/2026 |
| Halbur | Karrie | 1,200,227 | 11031 173 Ave. SE | Becker | MN | 55308 | 320-224-1407 | karriekarmayorkies@gmail.com | M47243 | 02/28/2028 | 1370 | 02/01/2025 | 02/28/2028 |
| Hall | Sara | 1,192,893 | 13731 W. Eaton Hwy. | Grand Ledge | MI | 48837 | 517-599-3463 | sara.hall1388@gmail.com | M46855 | 01/31/2026 | 2296 | 01/01/2026 | 01/31/2027 |
| Harms | Roberta | 391,472 | 23651 West Milton Rd. | Wauconda | IL | 60084-2621 | 847-630-2785 | equiphil@aol.com | M46855 | 02/28/2026 | 1126 | 02/01/2026 | 02/28/2027 |
| Hatch | Janet | 1,173,048 | 2976 W State Route HH | Kingston | MO | 64650 | 816-277-1586 | jghatch@centurytel.net | M42230 | 03/31/2026 | 2326 | 03/01/2026 | 03/31/2027 |
| Hoff | Sally | 1,177,235 | 16621Comly Rd | Pecatonica | IL | 61063 | 815-222-6373 | sallykhoff@gmail.com | M44687 | 03/31/2026 | 2059 | 03/01/2025 | 03/31/2026 |
| Hogan | Barbara | 1919 Borchert Rd. | Verona | WI | 53593 | 608-848-1626 | b4hogan@gmail.com | 04/30/2027 | 1764 | 04/01/2026 | 04/30/2027 | ||
| Holzer | Cameron | 597,846 | 1971 W. Lamar St. Apt. 2 | Houston | TX | 77019 | 832-215-0878 | cameron.holzer@gmail.com | M19086 | 04/30/2027 | 2734 | 04/01/2024 | 04/30/2027 |
| Holzer | Vicki Gasche | 597,843 | 2516 Inwood Dr. | Houston | TX | 77019 | 832-264-5595 | vgholzer@yahoo.com | M19085 | 04/30/2027 | 2734 | 04/01/2024 | 04/30/2027 |
| Howard | Kristen | 562,133 | 455241 45th Line, Woodstock | Ontario | Canada | N4S 7V7 | 519-475-6752 | dkhoward@xplornet.ca | M32631 | 06/30/2026 | 2520 | 06/01/2025 | 06/30/2026 |
| Howard | Shauna | 1,205,311 | 455241 45th Line, Woodstock | Ontario | Canada | N4S 7V7 | 519-475-6752 | dkhoward@xplornet.ca | M47743 | 06/30/2026 | 2523 | 06/01/2025 | 06/30/2026 |
| Hunt | Hillary | 1,198,662 | 31 Baugus Lane | Edgewood | NM | 87015 | 802-342-1742 | hilajaeh@gmail.com | M48639 | 01/31/2026 | 1807 | 01/01/2025 | 01/31/2026 |
| Jarvi | Ilona | 1,189,921 | 23748 Hwy Location Rd. | Calumet | MI | 49913 | 906-370-2950 | kjarvi0914@gmail.com | M46199 | 05/31/2026 | 2681 | 05/01/2025 | 05/31/2026 |
| Jarvi | Karen | 604,090 | 23748 HW Location Rd. | Calumet | MI | 49913 | 906-370-2950 | kjarvi0914@gmail.com | M40335 | 05/31/2026 | 2148 | 05/01/2025 | 05/31/2026 |
| Johannessen | Jodi | 735,187 | 6246 County Road 103 NW | Byron | MN | 55920 | 507-601-9824 | yohaybag@yahoo.com | M22776 | 01/31/2026 | 1157 | 01/01/2026 | 01/31/2027 |
| Johnson | Anastasia | 1,094,939 | 120 Hampton Road | Briones | CA | 94553 | 925-265-3286 | ajheelers82@gmail.com | M44271 | 04/30/2026 | 2661 | 04/01/2025 | 04/30/2026 |
| Kask | Joey | 970 N. 3rd St., Apt.144 | St. Peter | MN | 56082 | 507-720-5398 | joeygaffaney@gmail.com | M44957 | 03/31/2026 | 2455 | 03/01/2025 | 03/31/2026 | |
| Kirkeide | Jane | 1,200,874 | 4956 N Silkwood Circle | Appleton | WI | 54913 | 920-850-9066 | jlkirkeide@gmail.com | M46419 | 04/30/2026 | 2253 | 04/01/2026 | 04/30/2027 |
| Klocker | Elizabeth | 1,186,384 | 15534 Knightwood Rd. | Cold Spring | MN | 56320 | 320-293-9682 | klocker.e@gmail.com | 04/30/2027 | 2865 | 04/01/2024 | 04/30/2027 | |
| Knox | Ann | 1,206,891 | 702 McGougan Rd. | Lumber Bridge | NC | 28357 | 574-229-9892 | anknox09@gmail.com | M48839 | 12/31/2026 | 2254 | 12/01/2023 | 12/31/2026 |
| Koehn | Bettina | W8263 State Rd. 67 | Plymouth | WI | 53073 | 920-254-9161 | jbktekes@yahoo.com | 9403 | 01/31/2026 | 1171 | 01/01/2025 | 01/31/2026 | |
| Kurti | Barb | 752,941 | 319 Quincy Street SW | Grandville | MI | 49418 | 616-460-8041 | silverheartsfarm@yahoo.com | M17754 | 03/31/2026 | 1178 | 03/01/2025 | 03/31/2026 |
| Lipponen | Jessi | 805,235 | 7745 125th St. NW | Annandale | MN | 55302 | 320-296-5210 | jessilipponen@gmail.com | 13816 | 03/31/2026 | 2475 | 03/01/2026 | 03/31/2027 |
| Lupo | Elin | 1,204,375 | 16801 180th St. | Richmond | MN | 56368 | 02/28/2027 | 2478 | 02/01/2026 | 02/28/2027 | |||
| Lipo | Karin | 1,177,829 | 16801 180th St. | Richmond | MN | 56368 | 320-309-0049 | karinlupodvm@gmail.com | 02/28/2027 | 1490 | 02/01/2026 | 02/28/2027 | |
| Maass | Sarah | 712,453 | 60693 State Highway 4 | Fairfax | MN | 55332 | 507-340-7859 | sarahmaass@hotmail.com | M32403 | 03/31/2026 | 1196 | 03/01/2025 | 03/31/2026 |
| Maas | Wendy | 386,774 | 440 State Hwy M553 | Marquette | MI | 49855 | 906-226-2161 | fastsneaker@gmail.com | 2758 | 06/30/2026 | 1196 | 06/01/2025 | 06/30/2026 |
| Maxey | Diane | 800,601 | 10717 Meadowland Dr | Caledonia | MI | 49316 | 616-826-4861 | dianemaxey@charter.net | M39281 | 12/31/2026 | 1484 | 12/01/2025 | 12/31/2026 |
| McNiesh | Kerstin | 1,211,481 | N4555 State Highway 76 | Shiocton | WI | 54170 | 920-750-4749 | MINISTERMCNIESH@gmail.com | M47292 | 03/31/2026 | 2341 | 03/01/2025 | 03/31/2026 |
| Meyer | Theresa | 611,568 | 3028 181stAve NW | Cedar | MN | 55011 | 763-753-5236 | thmeyer753@gmail.com | M22552 | 03/31/2026 | 1216 | 03/01/2026 | 03/31/2029 |
| Mielke | Bonnie | 86,835 | S62 W34264 Piper Road | North Prairie | WI | 53153 | 414-379-8128 | bonniemielke@hotmail.com | 465 | 05/31/2026 | 1218 | 05/01/2025 | 05/31/2026 |
| Meinders | Diane | 1,170,409 | 16141 88th | Coopersville | MI | 49404 | 616-706-6478 | Diane.Meinders@gmail.com | 14942 | 01/31/2027 | 1208 | 01/01/2024 | 01/31/2027 |
| Moe | Debra | 1,163,275 | 2632 County Road G | Emerald | WI | 54013 | 715-222-3626 | debralmoe@gmail.com | M41925 | 01/31/2026 | 1588 | 02/01/2026 | 02/28/2027 |
| Molitor | Darlene | 247,201 | 18042 Co. Rd. 49 | Richmond | MN | 56368 | 320-333-7270 | valleycreekfarm1@gmail.com | 484 | 01/31/2027 | 1231 | 01/01/2026 | 01/31/2027 |
| Mowrer | Aaron | 3992 E. Mt. Gilead Ln | Olney | IL | 62450 | 618-839-3632 | ridedeaddog@hotmail.com | 7653 | 05/31/2026 | 2698 | 05/01/2025 | 05/31/2026 | |
| Mowrer | Linda | 3992 E. Mt. Gilead Ln | Olney | IL | 62450 | 618-839-0354 | ridedeaddog@hotmail.com | 6856 | 05/31/2026 | 1233 | 05/01/2025 | 05/31/2026 | |
| Mowrer | Sarah | 526 S. Fair St. | Olney | IL | 62450 | 618-838-2999 | dammitthunder@yahoo.com | M17143 | 05/31/2026 | 1233 | 05/01/2025 | 05/31/2026 | |
| O'Brien | Sheryl | 564,344 | 13251 80th St. | Milaca | MN | 56353 | 320-358-0143 | lamvets@gmail.com | M30590 | 03/31/2027 | 1240 | 03/01/2024 | 03/31/2027 |
| Otto | Ellie | 29771 Dog Hollow Rd. | Richland Center | WI | 53581 | 608-604-3969 | animaldocmary@hotmail.com | M45505 | 05/31/2026 | 2168 | 05/01/2025 | 05/31/2026 | |
| Otto | Mary | 1,164,835 | 29771 Dog Hollow Rd. | Richland Center | WI | 53581 | 608-604-3969 | animaldocmary@hotmail.com | M9938 | 05/31/2026 | 2171 | 05/01/2025 | 05/31/2026 |
| Ovsak | Karla | 1,190,527 | 2402 330th Ave. | Mora | MN | 55051 | 320-364-9853 | karlaovsak@gmail.com | M45550 | 03/31/2026 | 2093 | 03/01/2026 | 03/31/2027 |
| Pasillas | Peggy | 1,142,130 | 9928 Rich Valley Blvd | Inver Grove Hgts | MN | 55077 | 651-353-7959 | peggy@pasillas.net | M35704 | 02/28/2026 | 1243 | 02/01/2025 | 02/28/2026 |
| Rathmann | Grace | 303 S. Renville St. | Winthrop | MN | 55396 | 507-441-8222 | rathmanna@yahoo.com | M47985 | 03/31/2026 | 2500 | 03/01/2025 | 03/31/2026 | |
| Reichert | Lynn | 579,562 | P.O. Box 220; 28131 Clear Lake Rd. | Richmond | MN | 56368-0220 | 320-597-3312 | lynnreichert@msn.com | M21263 | 02/28/2026 | 1258 | 02/01/2026 | 02/28/2029 |
| Robinson | Adeline | 1,180,697 | 522 N. State St. | Marengo | IL | 60152 | 847-558-4823 | adelinerobinsonart@gmail.com | M48419 | 02/28/2026 | 2317 | 02/01/2025 | 02/28/2026 |
| Robison | Victoria | 806,292 | 3302 Geselle Ln NW | Rochester | MN | 55901 | 507-288-4887 | victoriaridesviggo@gmail.com | M44478 | 04/30/2026 | 1261 | 04/01/2025 | 04/30/2026 |
| Rose | Carole | 1,188,329 | 20029 5th St. | Hancock | MI | 49930 | sunyville@gmail.com | M32780 | 03/31/2026 | 2038 | 03/01/2025 | 03/31/2026 | |
| Saatchi | Soraya(Layla) | 1,201,334 | 10801 Last Dr. | Plymouth | MI | 48170 | 248-302-9414 | lastacresfarm@gmail.com | M30503 | 02/28/2026 | 2283 | 02/01/2026 | 02/28/2027 |
| Salzman | Andrea | 1,184,295 | 706 Palmyra St. | Sullivan | WI | 53178 | 414-610-0145 | binkytunny@icloud.com | M43606 | 05/31/2025 | 1718 | 01/01/2026 | 01/31/2029 |
| Sasena | Janette | 17185 Pleasant Meadow Ln SW | Prior Lake | MN | 55372 | 952-292-2973 | Janettesasena@mac.com | M40623 | 04/30/2026 | 1271 | 04/01/2026 | 04/30/2027 | |
| Schupp | Emily | 1,201,289 | 3170 180th St. | Muscatine | IA | 52761 | 563-320-7999 | emilyschupp46@yahoo.com | M46297 | 03/31/2026 | 1679 | 03/01/2026 | 03/31/2027 |
| Searle | Deb | 12875 E 11670 N | Grant Park | IL | 60940 | 815-878-0668 | debsearle@mac.com | M35459 | 03/31/2026 | 1287 | 03/01/2025 | 03/31/2026 | |
| Seraji | Nafiseh | 10801 Last Dr. | Plymouth | MI | 48170 | 248-302-9414 | lastacresfarm@gmail.com | M47808 | 02/28/2026 | 2187 | 02/01/2025 | 02/28/2026 | |
| Sonnek | Jessica | 1,205,057 | 1991 County 9 | Houston | MN | 55943 | 608-780-3477 | jess.sonnek@gmail.com | M46693 | 06/30/2026 | 1299 | 06/01/2025 | 06/30/2026 |
| Stafford | Lucy | 751,926 | 10626 Salisbury Rd. | Pleasant Plains | IL | 62677 | 217-971-5623 | lucy@acesetsthepace.com | M21999 | 08/31/2026 | 1926 | 08/01/2025 | 08/31/2026 |
| Taft | Carrie | 748,001 | 1645 N. Oak | Rochester | IL | 62563 | 217-741-8584 | ctaft1028@hotmail.com | M47689 | 02/28/2026 | 2414 | 02/01/2026 | 02/28/2027 |
| Thorp | Audrey | 9928 Rich Valley Blvd | Inver Grove Hts | MN | 55077 | M45499 | 02/28/2026 | 2140 | 02/01/2025 | 02/28/2026 | |||
| Thorp | Ruby | 9928 Rich Valley Blvd | Inver Grove Hts | MN | 55077 | M45100 | 02/28/2026 | 2139 | 02/01/2025 | 02/28/2026 | |||
| Vadnais | Kathryn | 64700 Beaver Tail Rd. | Askov | MN | 55704 | 612-807-6894 | kathvadnaid@gmail.com | M43230 | 03/31/2026 | 1761 | 03/01/2025 | 03/31/2026 | |
| Weisbecker | Debby | 821 Franklin Ave. | Winthrop Harbor | IL | 60096 | 708-421-0730 | debbyaw21@comcast.net | M44120 | 04/30/2027 | 1918 | 04/01/2026 | 04/30/2027 | |
| Worthington | Guy | 349,595 | 4831 N Mill Creek Rd. | Scales Mound | IL | 61075 | 815-821-1455 | guyworthington95@gmail.com | 535 | 06/30/2026 | 1350 | 06/01/2025 | 06/30/2026 |
| Wright | Ken | 773,709 | 6639 Golf Club Rd. | Howell | MI | 48843 | 734-649-6165 | sandraowright@gmail.com | M34326 | 07/31/2026 | 1655 | 07/01/2025 | 07/31/2026 |
| Wright | Sandra | 740,467 | 6639 Golf Club Rd. | Howell | MI | 48843 | 734-748-3634 | sandraowright@gmail.com | M34325 | 07/31/2026 | 1353 | 07/01/2025 | 07/31/2026 |
Due to the ease of spoofing email addresses, you will need copy/paste these into your mail provider rather than providing a quick link.
President: Contact for protests and grievances, nominations for Outstanding Service Award, and nominations for Outstanding Mentor Award.
Emily Schupp
3170 180th St.
Muscatine, IA 52761
563-320-7999
emilyschupp46@yahoo.com
Vice President/Pointskeeper: Contact for questions about nominated horses, points, ride results and this website.
Deb Moe
715-222-3626
ahdrapoints@gmail.com
Secretary/Treasurer: Contact for questions about membership, meeting minutes and financial records.
Adeline Robinson
522 North State Street
Marengo, IL 60152
847-558-4823
adelinerobinsonart@gmail.com
Directors-At-Large: Contact to give input on, or concerns with AHDRA.
Roberta Harms equiphil@aol.com
Kim Fosler kimberlyfosler@gmail.com
Adeline Robinson-Bihlmaier adelinerobinsonart@gmail.com
Victoria Robison victoriaridesviggo@gmail.com
Emily Schupp emilyschupp46@gmail.com
Amber Erickson endurochiro@yahoo.com
Sarah Maass sarahmaass@hotmail.com
Linda Mowrer ridedeaddog@hotmail.com
AHA Delegates: Contact for questions or concerns about AHA, or for ways to become more involved in AHA.
Sheryl O’Brien lamvets@gmail.com
Sherry Aune aunesherry@hotmail.com