Membership is available as an Affiliate or Associate Member, see descriptions below. Youth memberships are also available. All memberships entitle members to a $5 discount per ride at any AHDRA ride, voting rights at our annual meeting and Year-End awards. Membership is available to anyone!
To enable your horse to earn points, submit a nomination form for your registered or part-bred Arabian or your Arabian-type horse.
Make Checks payable to AHDRA
Sherry Aune, Treasurer
W4099 Palmer Road,
Lake Geneva, WI 53147
AHDRAID | UMECRANumber | AERCNumber | Rider_Full_Name | Rider_Last_Name | Rider_First_Name | AHA_ID | Membership_Date | Date_expires | ADJ_Lname | ADJ_Fname | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AHDRAID | UMECRANumber | AERCNumber | Rider_Full_Name | Rider_Last_Name | Rider_First_Name | AHA_ID | Membership_Date | Date_expires | ADJ_Lname | ADJ_Fname | City | State |
AGALIS | 2245 | M47612 | Lisa Aga | Aga | Lisa | 1191185 | 02/01/2025 | 02/28/2026 | Aga | Lisa | Lino Lakes | MN |
ALLJEA | 1001 | M34156 | Jean Allen | Allen | Jean | 04/01/2024 | 04/30/2025 | Allen | Jean | Grover Beach | CA | |
ANDJIM | 1488 | M41436 | Jim Andriakos | Andriakos | Jim | 1163452 | 01/01/2024 | 01/31/2027 | Andriakos | Jim | Woodstock | IL |
AUNSHE | 1007 | M36318 | Sherry Aune | Aune | Sherry | 457259 | 03/01/2025 | 03/31/2026 | Aune | Sherry | Lake Geneva | WI |
BACKAT | 1008 | M17010 | Katie Bachhuber | Bachhuber | Katie | 572981 | 01/01/2025 | 01/31/2026 | Bachhuber | Katie | Mayville | WI |
BARCAN | 1018 | 14558 | Candy Barbo | Barbo | Candy | 583564 | 05/01/2024 | 05/31/2025 | Barbo | Candy | Duluth | MN |
BARLEI | 1322 | M43881 | Leigh Ann Bartlett | Bartlett | Leigh Ann | 753026 | 05/01/2024 | 05/31/2025 | Bartlett | Leigh Ann | Westfield | WI |
BLYRUT | 1028 | M30676 | Ruth Ann Blyth | Blyth | Ruth Ann | 806173 | 03/01/2024 | 03/31/2025 | Blyth | Ruth Ann | Ashland | IL |
BRAKAR | M47382 | Karen Brayton | Brayton | Karen | 1099896 | 04/01/2024 | 04/30/2027 | Brayton | Karen | Camden | SC | |
BROLAU | 1035 | M39481 | Laurie Brown | Brown | Laurie | 803744 | 05/01/2024 | 05/31/2025 | Brown | Laurie | Cold Spring | MN |
Due to the ease of spoofing email addresses, you will need copy/paste these into your mail provider rather than providing a quick link.
President: Contact for protests and grievances, nominations for Outstanding Service Award, and nominations for Outstanding Mentor Award.
Jim Andriakos
1819 Quail Ct.
Woodstock, IL 60098
815-276-2043
cgswimcoach@yahoo.com
Vice President/Pointskeeper: Contact for questions about nominated horses, points, ride results and this website.
Deb Moe
715-222-3626
ahdrapoints@gmail.com
Secretary/Treasurer: Contact for questions about membership, meeting minutes and financial records.
Sherry Aune
W4099 Palmer Road
Lake Geneva, WI 53147
262-215-2035
aunesherry@hotmail.com
Directors-At-Large: Contact to give input on, or concerns with AHDRA.
Roberta Harms equiphil@aol.com
Kim Fosler kimberlyfosler@gmail.com
Adeline Robinson-Bihlmaier adelinerobinsonart@gmail.com
Victoria Robison victoriaridesviggo@gmail.com
Emily Schupp emilyschupp46@gmail.com
Amber Erickson endurochiro@yahoo.com
Sarah Maass sarahmaass@hotmail.com
Linda Mowrer ridedeaddog@hotmail.com
AHA Delegates: Contact for questions or concerns about AHA, or for ways to become more involved in AHA.
Sheryl O’Brien lamvets@gmail.com
Sherry Aune aunesherry@hotmail.com